Fees & payment
All treatment for international patients is self-pay. We explain the estimate clearly before we begin.
| Emergency consultation (initial visit for international patients) | ¥20,000 |
| Comprehensive exam (full diagnosis & treatment planning) | ¥20,000 |
| Panoramic X-ray | ¥15,000 |
| Intra-oral X-ray (each) | ¥5,000 |
| CT scan | ¥15,000 |
| Painkillers (10 tablets) | ¥3,000 |
| Antibiotics (15 tablets) | ¥5,000 |
| Temporary filling | ¥15,000 |
| Temporary crown / inlay | ¥50,000 |
| Recementation | ¥15,000 |
| Direct restoration (filling) | ¥30,000 |
| Tooth extraction | ¥50,000 – ¥100,000 |
| Root canal treatment | ¥120,000 |
| e.max crown | ¥187,000 |
| Zirconia crown | ¥187,000 |
| Inlay | ¥99,000 |
| Onlay | ¥132,000 |
| Teeth cleaning | ¥20,000 |
| Whitening (office, per arch) | ¥40,000 |
| Guided surgery stent | from ¥66,000 |
| Implant placement (1st surgery) | ¥330,000 / tooth |
| 2nd-stage surgery | ¥77,000 / site |
| Custom abutment | ¥77,000 / tooth |
| Implant provisional crown | ¥55,000 / tooth |
| Final ceramic crown (implant) | ¥187,000 / tooth |
| GBR (guided bone regeneration) | ¥55,000 – ¥330,000 |
| Sinus lift | ¥330,000 / site |
| Socket lift | ¥165,000 |
| FGG (free gingival graft) | ¥165,000 / site |
| CTG (connective tissue graft) | ¥165,000 / site |
| All-on-4 | ¥3,500,000 – ¥5,000,000 / jaw |
All fees are tax-included. The exact amount depends on the clinical situation and is always confirmed with you in advance. We accept cash and major credit cards, and can provide an English-language receipt for travel insurance claims.
Get a personalized estimate
Every case is unique. Contact us to describe your situation, and we will provide a clear, upfront estimate before any treatment begins.